Summary
Portfolio at 31 December 2011
Belgium
| Shopping centres | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Liège | |||||||
| Belle-Ile | 30.252 | 2.200 | 1994 | 1994 | 9,7 | ||
| Nivelles | |||||||
| Shopping Nivelles | 16.195 | 802 | 1984 | 2008 | 3,0 | ||
| Tournai | |||||||
| Les Bastions | 15.540 | 1.260 | 1988 | 1996 | 2,8 | ||
| Waterloo | |||||||
| Waterloo | 3.347 | 95 | 2010 | 1967 | 0,8 | ||
| 65.334 | 4.357 | 16,3 | |||||
| Offices | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Antwerp | |||||||
| 1-2 Roderveldlaan | 11.560 | 238 | 1999 | 2001 | 0,6 | ||
| 3-4-5 Roderveldlaan | 17.011 | 316 | 1999 | 1999 | 2,0 | ||
| 76-78 Berchemstadionstraat | 11.400 | 217 | 1999 | 2002 | 0,8 | ||
| Brussels | |||||||
| 28 Medialaan | 13.018 | 305 | 1999 | 2001 | 1,3 | ||
| 30 Medialaan | 5.650 | 178 | 1999 | 1999 | 0,6 | ||
| 32 Medialaan | 4.027 | 123 | 1999 | 1999 | 0,6 | ||
| 41-45 Jan Olieslagerslaan | 3.077 | 82 | 1999 | 1998 | 0,3 | ||
| Madou centre | 12.666 | 150 | 1988 | 2002 | 2,4 | ||
| Orion centre | 5.230 | 64 | 1990 | 1990 | 0,3 | ||
| Regent 58 | 3.167 | 32 | 1986 | 1997 | 0,1 | ||
| 86.806 | 1.705 | 9,0 | |||||
| Development | |||||||
| Location | Retail m² n.l.a. |
Offices m² n.l.a. |
Other m² n.l.a. |
Parking spaces number | Year of acquisition | Year of construction or renovation | Annual rent |
| Genk | |||||||
| Genk redevelopment | 27.400 | 2010 | 2013 | 0,0 | |||
| Gent | |||||||
| Gent Overpoort | 3.700 | 4.450 119 rooms |
2010 | 2012 | 0,0 | ||
| Nivelles | |||||||
| Nivelles extension | 12.000 | 2008 | 2012 | 0,0 | |||
| Tournai | |||||||
| Les Bastions redevelopment | 24.500 | 2006 | 2013 | 0,0 | |||
| Waterloo | |||||||
| Waterloo redevelopment | 10.000 | 2010 | 2014 | 0,0 | |||
| 77.600 | 4.450 119 rooms |
0,0 | |||||
| Subtotal | 142.934 | 86.806 | 4.450 119 units |
6.062 | 25,3 | ||
Total
| Total | 142.934 | 86.806 | 4.450 119 units |
6.062 | 25,3 | ||
Waarde voor morgen